Product Description
WIFI/IP Fire Sprinkler Camera, 2.0MP Camera, POE, Audio, Sony CCD, 1080P
- Build in 3.7mm Pinhole Camera, SONY 520TVL CCD Camera
- Dummy Fire sprinkler hidden IP camera
- Easy to setup IP cameras with QR code scan supported
- Advanced H.264 video compression technology
- P2P (point-to-point) for easy remote access without networking knowledge need
- Wired Ethernet network connection
- Motion detection recording, manual recording or schedule recording
- Alarming record can be stored by email, FTP server.
- Built-in internal web server. Users can browse video through IE, Firefox, chrome and Mac (Safari).
- Support mobile Smartphone view remotely (iPhone/Android’s smartphone).
- CMS client software for remote access/control, record/playback, and monitor up to 64 IP cameras
- Supports up to 10 login users at the same time
Product Specifications
Video | Image Sensor | 2.0 MegapixelHD SONY CCD 520 TVL |
Video compression | H.264 high profile, JPEG/BMP snapshot | |
Signal system | NTSC/Pal selectable | |
Lens | 3.7mm pinhole | |
Min. Illumination | 0.1 Lux (IR OFF), 0 LUX (IR ON) | |
Frame rate | 30fps NTSC, 25fps Pal | |
Resolution | HD 1920*1080P | |
Video adjustment | Brightness, contrast, & saturation | |
Video bit rate | 2Mbps ~ 4 Mbps | |
Zoom | Digital zoom | |
IR cut filter | Yes | |
Night vision | N/A | |
Audio | Audio compression | Y |
Microphone | Y | |
2-way audio | Y | |
Recording & Playback | Recording mode | Motion detection, manual, and schedule |
Storage | record to remote PC; video or snapshot | |
Backup | Remote back up to PC | |
Playback | real time remote playback; remotely download and playback | |
Alarm | Motion detection | VMD (video motion detection) |
Alarm reactions | Alarm photo email; record photo to FTP | |
Network | Network interface | 10/100 Base Ethernet (for wired network connection) |
IP mode | Dynamic IP address; static IP address | |
Protocol | TCP/IP, HTTP, TCP, ICMP, UDP, ARP, IGMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPNT, & RTSP. | |
Online users | 10 users at the same time | |
Mobile surveillance | iPhone, Android | |
Internet viewing | Supports browsers: IE, Firefox, Chrome and Safari | |
Remote access | Yes | |
Software | CMS software | Central management software for recording, remote monitoring, remote access and control, search and playback, and up to 64 multiple cameras surveillance |
User levels for CMS | Administrator, Normal, & Guest (viewing only) | |
Camera naming | Supports camera labeling for distinguishing cameras | |
Password protection | Yes | |
CPU & System | Operating system | Embedded Linux OS |
Micro processor | 32Bit RISC embedded processor | |
System requirement | Microsoft Win98 SE, ME, 2000, XP, Vista, or Windows 7 | |
Others | Indoor/outdoor usage | Indoor |
Operating temperature | -10 ~ 50 °C (+14 ~ 122 °F) | |
Humidity | 95% RH | |
Power | DC12V 1A |
11997 Total Views 4 Views Today