Image Sensor | CMOS Sensor |
Effective Pixel | 320(H)x240(V)(NTSC);720(H)x625(V)(P)/720(H)x525(V)(N);
720(H)x576(V)(P)/712(H)x480(V)(N) |
Focus distance | 30mm-80mm |
View angle | 60 degree Fov(D) |
Probe diameter | 3.9/5.5/9.0/10/17 mm; |
Probe tube length | 1m standard length(up to 20m) |
LED illumination | 2/4 lamps,illumination can be adjustable in 7 levels |
Screen | 3.5”TFT LCD QVGA 320 x 240 16.7M color |
Signal Transmission | 2.4G Wireless Video Transmission, Wired Video Transmission |
Record and Photograph | Photo format: JPG/BMP/JPEG |
Video Format: AVI | |
Memory card: Capacity of 32G mini SD/TF card | |
Input Voltage |
110-220V |
Output Voltage |
5V-2A |
Screen Battery | Built-in Li-battery 1200MAH 3.7V |
Working Voltage | 5V |
Working Current | 600MA/H |
Handle Battery | 4X AA Alkaline Battery |
19864 Total Views 1 Views Today