Directory: Senior / Elderly Services Provider By Alphabetical Order (Singapore)
List of Senior / Elderly Services Provider in Singapore By Alphabetical Order. We will expanding this directory as we go along.
Service Provider | Contact Number |
247 Home Nursing Services | 8399 8420 |
A
Service Provider | Contact Number |
A3 International Assists | 6272 6018 |
Abella Agency | 6744 8978 |
Active Global Specialised Caregivers | 6536 0086 |
Adam Road Medical Centre | 6466 7777 |
Adventist Home for the Elders | 6258 1267 |
Adventist Nursing & Rehabilitation Centre | 6368 8401 |
Agape Methodist Hospice | 6478 4766 |
Agewell Artsz | 6258 9792 |
All Saints Home | 6788 2345 |
Allcare Nursing Services | 9030 4861 |
Alpha Ambulance services | 6777 7389 |
Alzheimer’s Disease Association | 6377 0700 |
AME Ambulance Services | 6247 7080 |
Angel Home Care | 8338 2526 |
Angels Medical | 9017 4772 |
APCATS | 6389 2000 |
Apex Day Rehab | 6273 4510 |
Apex Harmony Lodge | 6585 2265 |
Aspiration Wan Qing Lodge | 6569 2131 |
Assisi Hospice | 6347 6446 |
AWWA ReadyCare Centre | 6511 5200 |
B
Service Provider | Contact Number |
Bethany Methodist Nursing Home | 6314 1580 |
Bethesda Care & Counseling Services | 6445 1500 |
Bizlink | 6449 5652 |
Blesswell Ambulance & Medical Assistance | 6273 0147 |
Bo Tien Day Activity Centre | 6262 6021 |
Bright Hill Evergreen Home | 6459 3492 |
Bright Vision Hospital | 6248 5755 |
C
Service Provider | Contact Number |
C3A | 6358 0333 |
Care Corner | 6253 6979 |
Caregiving Welfare Association | 6466 7957 |
CARElderly Seniors Activity Centre | 6747 8782 |
Cecilia Healthcare & Nursing Services | 6532 3466 |
Changi General Hospital | 6788 8833 |
Chong Hua Tong Seniors Activity Centre | 6294 3448 |
Civil Ambulance Services | 6333 3000 |
Clarity Singapore | 9710 3733 |
Club 3R | 6665 9220 |
CODE 4 Home Care | 6741 6772 |
Comfort Ambulance & Services | 6445 7300 |
Comfort Keepers | 6282 0577 |
Community Care Network Seniors Activity Centre | 6453 5364 |
Community Rehabilitation and Support Services | 6562 4881 |
COMNET | 6455 5236 |
Concern & Care Society | 6560 5455 |
D
Service Provider | Contact Number |
Dover Park Hospice | 6500 7272 |
Dorcas Home Care Services | 6377 5183 |
E
Service Provider | Contact Number |
Econ Healthcare | 6226 1188 |
Eden Rehabilitation Centre | 6252 3245 |
Evergreen Place | 6273 5183 |
F
Service Provider | Contact Number |
FaithActs | 6475 1509 |
Fei Yue Community Services | 6563 1106 |
Friends@Sthilda’s Link | 6345 0054 |
Foo Hai Elderly Lodge | 6445 3733 |
G
Service Provider | Contact Number |
Generation Home Care | 6402 6407 |
Grace Vision Ambulance Services | 6247 7080 |
Green Crescent Ambulance Services | 6788 8911 |
H
Service Provider | Contact Number |
Handicaps Welfare Association | 6254 3006 |
HCA Hospice Care | 6251 2561 |
Health Promotion Board | 6435 3500 |
Help-Serve (Homecare & Services) | 6467 6282 |
Henderson Seniors Activity Centre | 6270 6654 |
Heng-Gref | 6272 6018 |
Home Nursing Foundation | 6854 5500 |
Hong Kah North Day Care Centre | 6425 0462 |
Hope Ambulance Service | 6100 1911 |
Hougang Care Centre | 6387 9338 |
I
Service Provider | Contact Number |
Indus-Moral Care | 6276 3283 |
Institute of Mental Health | 6389 2000 |
Irene Nursing Home | 6254 4085 |
J
Service Provider | Contact Number |
Jamiyah Nursing Home | 6776 8575 |
Joy Centre Neighbourhood Link | 6854 1363 |
Joy Link Senior Activity Center | 6281 5025 |
Ju Eng Home for Senior Citizens | 6484 6890 |
Jurong Medical Centre | 6551 7888 |
K
Service Provider | Contact Number |
Kembangan-Chai Chee Seniors Activity Centre | 6244 8107 |
Kheng Chiu Loke Tin Kee Home | 6789 7889 |
Khoo Teck Puat Hospital | 6555 8000 |
King George’s Ave Seniors Activity Centre | 6294 1160 |
KK Health Service Agent | 6353 2682 |
KK Women’s and Children’s Hospital | 6293 4044 |
Kreta Ayer Seniors Activity Centre | 6225 1490 |
Kwong Wai Shiu Hospital | 6422 1240 |
L
Service Provider | Contact Number |
LC Nursing Home | 6241 5222 |
Lee Ah Mooi Old Age Home | 6256 8502 |
Lentor Ambulance | 6451 6300 |
Life Care Ambulance Service | 6256 2522 |
Life International Ambulance Service | 6272 6018 |
Ling Kwang Home for Senior Citizens | 6287 5466 |
Lions Befrienders | 6375 8600 |
Lions Home for the Elders | 6244 0667 |
Lotus Eldercare | 6818 9512 |
Loving Heart Multi-Service Centre | 6567 4166 |
M
Service Provider | Contact Number |
Man Fut Tong Nursing Home | 3157 1151 |
May Wong Social Day Care Centre | 6270 6654 |
Metta Hospice Care | 6580 4695 |
Min Chong Comfort Home | 6755 9634 |
Moonlight Home For The Aged & Handicapped | 6280 8990 |
Moral Home for the Aged Sick | 6442 2268 |
Mount Alvernia Hospital | 6347 6688 |
Mount Elizabeth Hospital | 6737 2666 |
Muhammadiyah Health & Day Care Centre | 6741 4779 |
MW Medical | 6250 0625 |
N
Service Provider | Contact Number |
New Horizon Centre | 6377 0700 |
Nicole Consultancy | 6221 5262 |
Nightingale Nursing Centre | 6333 3000 |
NTUC Eldercare | 6543 6632 |
O
Service Provider | Contact Number |
One Care Zone | 6777 9988 |
Orange Valley | 6499 4699 |
Our Lady of Lourdes Nursing Home | 6542 7158 |
P
Service Provider | Contact Number |
Pacific Healthcare | 6883 6966 |
Pacific Rehabilitation | 6735 5181 |
Paean Nursing Home | 6344 9732 |
PAP Community Foundation | 6260 6362 |
Parkway Ambulance Services | 6473 2222 |
Parkway East Hospital | 6344 7588 |
PeaceConnect | 6392 0460 |
PERTAPIS Senior Citizens Fellowship Home | 6252 1159 |
PhysioWay | 6779 2568 |
Physioworks Physiotherapy & Rehabilitation | 6262 5798 |
Presbyterian Community Services | 6377 5185 |
Q
Service Provider | Contact Number |
Queenstown Multi-Service Centre | 6473 6511 |
R
Service Provider | Contact Number |
Red Cross Ambulance Services | 6337 3333 |
Ren Ci Hospital | 6355 6404 |
Rochor Kongsi Home for the Aged | 6293 3626 |
S
T
Service Provider | Contact Number |
Tai Pei Social Service | 6387 4728 |
Tan Tock Seng Hospital | 6450 6238 |
The Lentor Residence | 6451 6300 |
The Salvation Army | 6273 7207 |
Thian Leng Old Folks’ Home | 6344 3186 |
Thomson Medical | 6250 2222 |
Thong Teck Home For Senior Citizens | 6846 0069 |
Thye Hua Kwan Moral Charities Ltd | 6100 1201 |
TOUCH Home Care | 6258 6797 |
TP Healthcare | 6259 0669 |
Trans Family Service | 6449 9088 |
Tsao Foundation | 6593 9565 |
U
Service Provider | Contact Number |
United Medicare Centre | 6258 4848 |
V
Service Provider | Contact Number |
Villa Francis Home for the Aged | 6269 2877 |
W
Service Provider | Contact Number |
Wan Min Community Services | 6382 0323 |
Wesley Seniors Activity Centre | 6298 0195 |
West Point Hospital | 6262 5858 |
Windsor Convalescent Home | 6872 5881 |
Y
Service Provider | Contact Number |
Yong-en Care Centre | 6225 1002 |
Yuhua Neighbourhood Link | 6897 2646 |
Z
Service Provider | Contact Number |
Zion Home For The Aged | 6443 7986 |
26759 Total Views 1 Views Today