Top Panic Button, Body Worn Camera, GPS Tracker & Bed Exit Pad Alarm, Spy Camera Supplier
Dimension (H*W*D) | 85*56*28 mm |
Weight | 150g |
Recording Hours | 9 Hours (1 x Battery), 18 Hours (2 x Battery) |
Censor | CMOS OV4689 |
Chip | MT6739 |
Recording Angle | 140° Wide angle |
Video Resolution | 1920x1080p/30, 1280×720p/60, 1280×720p/30 |
Battery Type | Removable 1pcs 2300mah |
Camera | 21MP |
IR Light | RED IR Light, Auto/ Manual |
Storage Capacity | 32GB (64GB, 128GB, 256GB Optional) |
Waterproof | IP67 |
LCD Screen | 2 inch TFT-LCD COLOR TOUCH SCREEN |
Camera Format | 4M, 8M, 14M, 16M, 21M |
Video Format | H.264 MPEG4 |
Charging Time | 240 mins |
Live Video | Supported |
WIFI | Supported |
GPS | Supported |
4G | Supported |
External Camera | Supported (Optional 720P) |
AES256 Encryption | Not Supported |
Fast forward | 2X,4X,8X,16X,32X,64X |
REW | 2X,4X,8X,16X,32X,64X |
Night Vision | Up to 10M, Face Detection |
Audio | Built-in Microphone |
Audio Format | AAC |
Water Mark (On Video & Photo) | Time and date Stamp |
Snap Shot | Able to capture pictures during recording |
Storage Level | Visual Indicator And Audible Alarm |
Record Led | Red |
1 Button Recording | Supported |
Clip (Provided) | 360° rotation |
Audio Playback | Yes |
Video Transfer | USB 2.0 |
Battery Level | Visual Indicator |
Unique ID number/u | Supported |
Password protect | Admin password to allow deletion from PC. User can only view the videos from the back of the Screen, but cannot delete them. |
Pre-record function | 10, 15, 30 or 60 seconds pre-record |
Working Temperature | -20~70℃ |
Storage temperature | -40~80℃ |
Dimension | 62 mm *47 mm *21mm |
Weight | 74g |
Chipset | Ambarella H22 |
Recording Angle | Wide Angle 140 degrees |
Waterproof | IP65 |
Battery Capacity | 1pc Built-in 2000mAH Lithium |
Battery Life | Continuous recording time (H.264): about 7 hours (battery full charged, IR, screen, etc. closed, static data, Video resolution 1280x720P 30fps, normal video quality) |
Photo Resolution | 5M, 12M, 20M, 25M, 30M |
Video Resolution | 2688×1512 30P, 2560×1440 30P, 2304×1296 30P, 1920×1080 30P, 1280×720 30P, 848×480 30P |
Storage Capacity | 32G/64G/128G (Standard 32GB) |
Charging Time | about 240 minutes |
LCD Screen | 1.5 inch TFT-LCD High-Resolution Color Display |
Video Format | H.264/H.265 MPEG4 |
Audio Format | WAV |
Photo Format | JPEG |
Night Vision | Up to 10 Meters with Visible face image |
IR Light | N/A |
Digital Zoom | Up to 32X (customizable) |
Audio Microphone | High Quality Build-in Microphone. |
Water Mark | User ID, Time and date Stamp |
Burst Photo | Shooting Off / 2 / 3 / 5 / 6 / 8 / 10 / 15 / 20 photos in a row |
Snap Shot | Capture Photos During Video Recording |
Activation prompt | Audible, Visual, and Vibration to indicate recording start and Stop |
Auxiliary Light | N/A |
4G | N/A |
Wi-Fi | N/A |
GPS | N/A |
AES Encryption | Optional |
External mini cam optional | N/A |
Audio/Video Playback | Yes |
Video Output | N/A |
Video Transfer | Type C |
Unique ID number | Include 5 digit device ID and 6 digit police ID |
Password Protect | To playback files or change setting on the device, it requires a password. (Password can be changed on setting). Files can only be deleted on PC after input password. You can only review the files but cannot delete on the device. |
Pre-record function | Off / On (customizable) |
Post-record function | Off / 5s / 1min / 10mins / 20mis / 35mins (customizable) |
Working Temperature | -10~60 degrees Celsius |
Storage temperature | -20~70 degrees Celsius |
Standard Accessories | Manual, Short clip, Adapter, USB cable, Lanyard |
Optional Accessories | Car Charger, Chest strap, Shoulder strap, Car mount, Multifunctional Docking Station, Suction Clip |
CMOS Sensor | SONY323 |
Dimension | 76 x 54.8 x 24.5 mm (H*W*D) |
Weight | 112 g |
Lens | 140-degree Wide Angle |
LCD Screen | 2-inches LCD |
Video Resolution | 2304x1296p@30fps; 1920x1080p@30fps; 1280x720p@30fps; 848x480p@30fps; |
Video Format | .MOV (Video Coding: H.264) |
Image Format | .JPEG |
Image Resolution | 3M / 5M / 8M / 10M/ 16M/ 20M/ 30M |
Audio Input | Built-in Microphone |
Audio Format | .WAV |
Storage | Removable Micro SD card: 32G/64G/128GB |
Battery | Built-in 2500mAh Lithium-Polymer Battery |
Battery Life | 8 hours at 1080P @30fps; |
Charging Time | 4 hours |
IP Rating | IP65 |
Drop proof | 1.8 meters |
Infrared Night Vision | Up to 15 Meters Working Range |
Auto / Manual IR | YES |
USB Cable Type | Mini USB 2.0 |
Working Temperature | -30~+55 Degrees Celsius |
Storage Temperature | -40~+60 Degrees Celsius |
Password Protection | Input password to enter menu and playback |
Watermark | User ID, Device ID, Date&Time Stamp |
Snap Shot | Yes |
One Button Recording | Support |
Dimension | 78 * 55 * 32 mm |
Weight | 184g |
Sensor | OV4689 |
Chipset | Ambarella H22 |
Recording Angle | Wide Angle 170 |
Waterproof | IP68 |
Battery Capacity | Removable 2500mAH Lithium |
Battery Life | Continuous recording time (H.264): about 18 hours for 2pcs batteries (battery full charged, IR, GPS, Wifi, screen, 4G, etc. closed, static data, Video resolution 1280x720P 30fps, normal video quality) |
Photo Resolution | 5M, 12M, 20M, 25M, 30M, 40M |
Video Resolution | 2560×1440 30P, 2304×1296 30P, 1920×1080 30P, 1280×720 30P, 848×480 30P |
Storage Capacity | 16G/32G/64G/128G (Standard 32GB) |
Charging Time | About 240 minutes |
LCD Screen | 2 inch TFT-LCD High-Resolution Color Display |
Video Format | H.264/H.265 MPEG4 |
Audio Format | WAV |
Photo Format | JPEG |
Night Vision | Up to 10 Meters with Visible face image |
IR Light | Yes |
Digital Zoom | Up to 64X |
Audio Microphone | High Quality Build-in Microphone. |
Water Mark | User ID, Time and date Stamp, GPS coordinates Imbedded into Video. |
Burst Photo | Shooting 2 / 3 / 5 / 7 / 10 / 15 / 20 photos in a row |
Snap Shot | Capture Photos During Video Recording |
Activation prompt | Audible, Visual, and Vibration to indicate recording start and Stop |
Auxiliary Light | White flashlight |
4G / WIFI / GPS (Optional) | LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
External mini camera optional | 720P |
Audio/Video Playback | Yes |
Video Output | N/A |
Video Transfer | USB 2.0 |
Unique ID number | Include 5 digit device ID and 6 digit police ID |
Password protect | To playback files or change setting on the device, it requires a password. (Password can be changed on setting). Files can only be deleted on PC after input password. You can only review the files but cannot delete on the device. |
Encryption | AES256 (Optional) |
Pre-record function | 30 or 60 seconds |
Post-record function | 35 minutes |
Working Temperature | -10~60 degrees Celsius |
Storage Temperature | -20~70 degrees Celsius |
Standard Accessories | Manual, Short clip, Adapter, USB cable |
Optional Accessories | Car Charger, Chest strap, Shoulder strap, Car mount, External mini camera, Plastic Case, Multifunctional Docking Station, Single Charging Dock |
BWC104 – Daytime – Outdoor Video Footage (1080p)
BWC104 – Night Vision Outdoor Footage (1080p)
BWC104 – Indoor Video footage (1080p)
BWC104 – Daytime – Outdoor Video Footage (1080p)