Model |
iBear Baby Monitor Camera |
||
Features |
l Music playback
l Temperature, humidity, baby crying detection alarm l 3500mAh lithium battery, 6h life l One key disarm and arm, feeding plan l Multi-stream output simultaneously l One key wifi connection l Windows, iPhone, iPad, Android mobile view |
||
System |
Online user | Support 4 accounts access at the same time | |
Domain name | Free DDNS | ||
processor | Hi3518E | ||
Collection |
White balance | Auto adjust | |
BLC | Auto adjust | ||
Lowest illumination | 0.8Lux (colorful), 0.3Lux (black and white) | ||
lens/view angle | 3.6mm/56.14° | ||
Night view | Double filter (IR-cut), auto switching, night view distance 10m | ||
temperature | -40° to +50℃, ±1℃ | ||
humidity | 0 to 99.9% RH, ±3% RH | ||
Video |
Compression standard | H.264/MJPEG/JPEG | |
resolution | 720p(25fps)/VGA(30fps)/QVGA(30fps) | ||
Frame rate | VBR dynamic stream, range: 128~4096Kbps | ||
Image adjustment | brightness, contrast, saturation | ||
Pre-record alarm | support | ||
Network |
protocol | TCP/IP, HTTP, TCP, UDP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPnP, RTSP, P2P | |
P2P connection |
Plug and play | P2P connection | |
RJ45 | Unavailable | ||
WiFi | 802.11b/g/n | ||
One key wifi configure | available | ||
Record |
Record method | Motion detection record, Micro SD card record, local record | |
storage | Micro SD card, maximum support 128GB | ||
Physical index |
Working environment | temperature: -10~50℃, humidity<95% | |
voltage | 5V/2A | ||
material | ABS plastic | ||
weight | GW: 270g | ||
Package size | 234*167*120mm | ||
Installation method | Baby bed, desktop | ||
note: subject to the actual product |
4909 Total Views 2 Views Today