★ Ambarella S5L Chipset
★ Sensor: OS05A10, HDR supported
★ Wide Angle viewing: 130 Degree
★ H.264 video encoding – 14 Hrs for 32GB
★ 14-nm low-power CMOS process
★ Support 32-256GB Build-in Memory.
Product Features
Low power, long battery life
- 1080P HD video recording is about 0.8 watts, which is half of the power consumption of the Ambarella A7 solution, and 1/4 of the MTK solution.
- 4200mAh battery can record up to 14 hours with .
- PWM charging technology can provide 2 Amp fast charging and avoid overheat which extends battery life significantly.
Low bit-rate, high definition.
- Our body camera with 3D motion compensated noise reduction (MCTF) and it supports H.264 (AVC) only.
- 1080P (1440P Max) high definition remote live video can present much more details than 720p video.
Quick connecting, fast charging
- Boot up in 6s.
- 3.5 hours fast charging with charging cradle (3500mAh battery (upgrade to 4200mAh optional), 2A power adaptor);
Better User Experience
- Small size (83.2*54.8*29.8mm), light weight (145g).
- IP68 waterproof level;
- Qualified waterproof speaker provides continuous good sound quality even it has been dipped into water.
- Better night vision effect is achieved by scattering glass to avoid flash light effect;
- High video resolution up to 1440P (2560×1440) with affordable bitrate;
- Customized logo can be burned into the record video;
- Dewarp function to correct image distortion;
- Wide working temperature from -30 to 60 degrees Celsius;
- 8 hours recording time can be reached at -30 degrees Celsius with normal battery.
Specification
OS | Chipset | Ambarella S5L |
OS | Linux 4.9.110 | |
Booting Time | < 6 Seconds (From power on to recording) | |
Language | English/Chinese | |
Interface | GUI (Graphic User Interface) | |
Video | Video Input | OS05A10, not support external camera |
Video Output | 2 inch Full HD LCD screen | |
Recording Resolution | 2560×1440,1920×1080,1280×720 | |
Frame Rate | 1440p30,1080p60,1080p30,720p60,720p30 | |
Record mode | Video and Audio synchronization | |
Compression | H.264 (MP/HP Level 5.1) | |
Audio | Audio Input | 1x MIC input, optional external intercom audio input |
External Audio Interface | 2.5mm jack for headphone, microphone and PTT | |
Compression | PCM format (AAC optional) | |
Audio Record | Support audio only recording, one key switch between Audio and Video record mode | |
Video Process | Video Resolution | 2560×1440, 1920×1080, 1280×720 |
Photograph | 1920×1080 ~ 8640×4752 | |
Snap | Support snapping during recording photo resolution same as recording video) | |
Storage | Built in 32GB (optional for 64~256GB) | |
Light | IR | Up to 10 Meters at 0 lux with Visible shape image |
Flash Light | Help for view in night | |
Laser | Lock image center or pointing | |
Lens | HOV | >120° |
COM Port | USB | 1x USB, for charging, communication with PC, connect external HD camera |
Firmware | ||
OSD Burn In | Burn in date, time, device ID, officer ID, location, speed | |
Overwrite | Can be enabled or disabled | |
Playback | Support local playback of video, search video files by time, alarm, etc. | |
Playback Speed | Support from 1 to 128 | |
Pre/Post- Recording | Maximum 20s pre-recording and post-recording | |
De-warp | Support de-warp before encoding(>120 degree), support maximum 8X digital zoom | |
Safe Mode | Limited for only video and audio recording, photographing or other basic operations | |
Record Encryption | Support Record encryption, encrypted video can be only played in special player | |
Log | Record key operation, setting change, events, alarms and other information | |
Images Stabilizer | Electronics Images Stabilizer | Support Electronics Images Stabilizer |
Working Condition | Temperature | -30–60℃ |
Humidity | 40%~80% | |
Other | Charge Cradle | Fast charging@2A, USB data transmission |
Time | synchronize date and time with GPS, internet, PC | |
Default | Restore with factory default setting | |
Indicator | Charging, Idle, Video Record, Snap, Audio record | |
Battery Capacity | Option 2: 4200mAh for 1080p30 continuous recording up to 15h | |
Auxiliary Battery | None | |
Waterproof | IP68 | |
Size | 83.2*54.8*29.8mm | |
Weight | 145g(without clip) |
10235 Total Views 1 Views Today