Specification
Specification | Chipset | MSTAR |
Lens | 130°degree wide | |
Sensor | CMOS Ov4689 | |
LCD | TFT-LCD2.0 HD display | |
Function | Storage | Stardand 32G, Max 128G |
Fast Playback | Playback of video, audio and image files, video playback can be 2-128 times fast forward, fast back browse | |
File protect | Mark important files | |
Dash Car Camera | Turn on the car mode, power on and record the video | |
Anti-virus | Disk write protection, file can be exported, can not be imported, to prevent virus invasion | |
Steal Mode | After opening the Steal mode, the machine is completely shielded from sound and light | |
Vibration reminder | Start the vibration recording, and the device will sense the body vibration and start recording | |
Motion detection | Turn on the motion detection mode, and the device detects the moving picture and starts recording | |
Video | Video resolution | 2304×1296/30p 1920×1080/30p 1280×720/30p 1280×720/60p 848×480/30p |
One key recording | Long press the video button when the device is power off and start recording | |
Video format | MP4 | |
Water mark | Device ID, police ID, date and time | |
Pre-record | Pre-recording time is 1 min before starting recording | |
Post-record | 5s/15s/30s | |
Audio | Audio | Build-in Speaker |
One key audio | Long press the recording button in the shutdown state will start the machine and start recording | |
Audio format | MP3 | |
Photo | Photo resolution | 34M 12M 8M 4M |
Photo format | JPEG | |
Continuous capture | OFF/3/5/10 | |
Snapshot | Support for capturing photos in video shooting | |
Exposure compensation | 0.0EV~±2.0EV |
8633 Total Views 2 Views Today