This is a kind of integrated home security equipment, equipped with built-in high-definition camera and air detection sensor, and can effectively obtain evidence and prevent thievery. Furthermore, it can effectively show the real-time concentration formaldehyde and other compounds in air and suggests the concentration change with face image and light. For serious air pollution, for example,smoke – gas – paint and other harmful gases, it can promptly display the current value and send an urgent sound alarm. (The alarm value can be set)
Pixel | 5 M CMOS |
Resolution | 1080P |
Video format | AVI |
Frame number | 25 |
Angle of view | 90° |
Night light | 4 |
Shooting distance in motion detection mode | Straight line, 5meters |
Minimal illumination | 1LUX |
Battery capacity | 3000MA |
Recording time | More than 24h |
Compressed format | H.264 |
Sound recording range | 5㎡ |
Power consumption | 260MA/3.7V |
Storage temperature | -10-80℃ |
Operating temperature | -10-60℃ |
Operating humidity | 15-85%RH |
Type of memory card | TF card |
Max capacity of memory card | 128GB |
Player | VLCPlayer/SMPlayer |
Operating system of PC | Windows/Mac OS X |
Operating system of phone | Android/iOS |
Web explorer | IE7 and above,chrome,firefox safari.etc |
Max accesses | 8 |
3769 Total Views 1 Views Today