
This portable frequency counter is designed for counting continuous wave signal that comes from Two-way Radio.
Its three-button control is easy to use and its small size allows you to carry it anywhere you like.
Product Specifications
| Range | 10Hz-100MHz | 50MHz-2.6GHz |
| Amplifier | 1 Meg ohm | 50ohm |
| Impedance | 1 Meg ohm | 50ohm |
| 30pF | VSWR<2:1 | |
| Features | RF signal strength (50MHz-2.6GHz) | |
| Display Screen Holding | ||
| 50 Display Readings Saving | ||
| Auto switch off, Auto backlight | ||
| Battery Indicator | ||
| Sensitivity | <30mV@10Hz-50MHz | <5mV@100MHz |
| <5mV@400MHz | ||
| <35mV@50MHz-100MHz | <5mV@1GHz | |
| Gate | 0.01s | 0.01s |
| 0.1s | 0.1s | |
| 1s | 1s | |
| Time Base | <+/-5ppm | |
| LSD | 1Hz/1s (10Hz-100MHz) | |
| 100Hz/1s (50MHz-2.6GHz) | ||
| Battery | 3 x AAA Ni-MH | |
| Power | DC (5V,1A) | |
| Cabinet | ABS | |
| Size | 85mm x 55mm x 24mm | |
| Net Weight | 115g | |
| Color | Grey | |
| ANT | UHF | |



