Features:
- 1/4″ Progressive Scan CMOS
- H.264 dual-stream encoding
- HD 720P 1280*720 25FPS
- Day/Night (ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS 3.6mm lens
- Dual TF card slot, a video card (128G), a card play music(32G)
- Support 802.11b/g/n WiFi
- DC5V2A
Note: POE camera must be work with POE switch or POE injector if you don’t want to power adapter.
Product Description
Model | iPenguin |
Image Sensor | 1.0 Megapixel CMOS sensor |
Main processor | High performance embedded micro processor |
Signal system | PAL/NTSC |
Lens | Megapixel 3.6mm fixed lens |
IR LED | 11pcs |
Day/Night | YES |
IR Distance | 10M |
Screenshot Function | Support |
Image motion detection | Support |
Record Mode | Manual/motion detection/timing/alarm |
Audio Lnput | Built in speaker |
Audio Outot | Built in microphone |
Wireless alarm(433MHZ/315MHZ ) | Support 8 defense zone, 64 Channel |
Alarm Mode | buzzer/record/snapshot/email/mobile push |
Bite Rate | 32Kbps ~ 2Mbps |
Max. Image Resolution | Main steam: 1.0MP,1280*720P resolution |
Frame Rate | 25fps(1280*720) 25fps(640*480) 30fps(320*240) |
PT | Up and down 120 degrees, about 355 degrees |
Support simultaneous viewing | five people |
Storage | Support TF card /Music card(Max 32GB)/Video storage(Max 128GB) |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS,SMTP, NTP |
Audio | Two-way speech |
Wifi | Support 802.11 b/g/n |
TF Card | Support TF card (Max 128GB) |
Operating Condition | -10℃ ~ 60℃, humidity 90% or less (non-condensing) |
Power Supply | DC5V 2A |
Power Consumption | IR 3.5W MAX |
Mobile operating system | Support IOS/Android mobile remote monitoring |
Plug and Play | P2P |
11220 Total Views 4 Views Today